Description
Objectives
After this course, you will be able to:
- Describe the main trends in the current market environment, emphasising the phenomena of globalisation
- Use the terminology used by financial market professionals (yield curve, spread, price/earnings...)
- Present the main markets (money market, bonds, shares, foreign exchange, options and alternative investments)
- Find the financial information you need from the various sources (Reuters, Bloomberg, newspapers, Internet...)
- Understand the economic and financial situation that led to the current crisis
Programme
- Financial assets
- Money market
- Bond market
- Equity market
- Foreign exchange market
- Options markets
- Alternative investments
- Financial information
Procedure
    This training is offered in blended-learning, you will receive access to a preparatory course in e-learning 5 days before the course.    
Target audience
 The training programme is designed for assistants, back office employees, persons wishing to enter in bank industry, seeking an overview of financial instruments.
Conditions
Support de cours
Pour des raisons de respect de l'environnement veuillez noter qu'aucun support papier ne vous sera fourni lors de votre formation. Votre support de cours peut être téléchargé gratuitement avant le début du cours via notre portail client (télécharger ici le guide du portail client). Vous pourrez ainsi le consulter sur l’écran de votre appareil mobile ou l'imprimer en cas de besoin. Si votre inscription a été effectuée par un responsable formation de votre entreprise veuillez le contacter pour qu'il puisse vous y donner accès ou vous l'envoyer.
Location
L-1615 Luxembourg
Luxembourg
Sessions et horaires
Durée 1H
Lieu Chambre de Commerce Luxembourg
- jeu. 27.11.2025 08:45 à 11:45
- mar. 02.12.2025 08:45 à 11:45
- jeu. 04.12.2025 08:45 à 11:45
- mar. 09.12.2025 08:45 à 11:45
- jeu. 11.12.2025 08:45 à 11:45
- mar. 16.12.2025 08:45 à 11:45
- jeu. 18.12.2025 08:45 à 11:45
- mar. 13.01.2026 08:45 à 11:45
- mar. 20.01.2026 08:45 à 11:45
- mar. 27.01.2026 08:45 à 11:45
- jeu. 29.01.2026 08:45 à 11:45
- mar. 03.02.2026 08:45 à 11:45
- mar. 10.02.2026 08:45 à 11:45
- mar. 24.02.2026 08:45 à 11:45
- jeu. 26.02.2026 08:45 à 11:45
- mar. 03.03.2026 08:45 à 11:45
- mar. 10.03.2026 08:45 à 11:45
- mar. 17.03.2026 08:45 à 11:45
- mar. 24.03.2026 08:45 à 11:45
- jeu. 26.03.2026 08:45 à 11:45
- mar. 14.04.2026 08:45 à 11:45
- mar. 21.04.2026 08:45 à 11:45
- mar. 28.04.2026 08:45 à 11:45
- jeu. 30.04.2026 08:45 à 11:45
- mar. 05.05.2026 08:45 à 11:45
- mar. 12.05.2026 08:45 à 11:45
- mar. 19.05.2026 08:45 à 11:45
- jeu. 28.05.2026 08:45 à 11:45
- mar. 02.06.2026 08:45 à 11:45
- mar. 09.06.2026 08:45 à 11:45
- mar. 16.06.2026 08:45 à 11:45
- jeu. 25.06.2026 08:45 à 11:45
- mar. 30.06.2026 08:45 à 11:45
- mar. 07.07.2026 08:45 à 11:45
- mar. 14.07.2026 08:45 à 11:45
- mar. 15.09.2026 08:45 à 11:45
- mar. 22.09.2026 08:45 à 11:45
- jeu. 24.09.2026 08:45 à 11:45
- mar. 29.09.2026 08:45 à 11:45
- mar. 06.10.2026 08:45 à 11:45
- mar. 13.10.2026 08:45 à 11:45
- mar. 20.10.2026 08:45 à 11:45
- mar. 27.10.2026 08:45 à 11:45
- jeu. 29.10.2026 08:45 à 11:45
- mar. 03.11.2026 08:45 à 11:45
- mar. 10.11.2026 08:45 à 11:45
- mar. 24.11.2026 08:45 à 11:45
- jeu. 26.11.2026 08:45 à 11:45
- mar. 01.12.2026 08:45 à 11:45
- mar. 08.12.2026 08:45 à 11:45
- mar. 15.12.2026 08:45 à 11:45
